Pricelist Kredit Motor Murah Syariah
HONDA
HONDA | HARGA OTR | DP | TENOR DAN ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | |||
REVO FIT | 15,272,000 | 2,290,800 | 1,534,203 | 1,051,031 | 821,581 | 688,385 | 600,273 |
3,054,400 | 1,440,994 | 982,294 | 764,186 | 637,349 | 553,229 | ||
3,818,000 | 1,352,797 | 918,635 | 712,005 | 591,689 | 511,728 | ||
REVO X | 16,972,000 | 2,545,800 | 1,682,692 | 1,152,753 | 901,109 | 755,039 | 658,396 |
3,394,400 | 1,579,275 | 1,076,533 | 837,495 | 698,495 | 606,292 | ||
4,243,000 | 1,481,393 | 1,005,920 | 779,639 | 647,890 | 560,310 | ||
SUPRA X 125 SW | 18,617,000 | 2,792,550 | 1,826,376 | 1,251,184 | 978,063 | 819,537 | 714,638 |
3,723,400 | 1,713,082 | 1,167,723 | 908,432 | 757,663 | 657,639 | ||
4,654,250 | 1,605,829 | 1,090,382 | 845,085 | 702,272 | 607,321 | ||
SUPRA X 125 CW | 19,697,000 | 2,954,550 | 1,920,710 | 1,315,808 | 1,028,586 | 861,882 | 751,563 |
3,939,400 | 1,800,930 | 1,227,593 | 955,004 | 796,509 | 691,349 | ||
4,924,250 | 1,687,525 | 1,145,834 | 888,053 | 737,975 | 638,185 | ||
SUPRA GTR 150 SPORTY – MNC | 24,442,000 | 3,666,300 | 2,335,167 | 1,599,733 | 1,250,562 | 1,047,925 | 913,794 |
4,888,400 | 2,186,896 | 1,490,630 | 1,159,622 | 967,179 | 839,458 | ||
6,110,500 | 2,046,460 | 1,389,464 | 1,076,833 | 894,841 | 773,787 | ||
SUPRA GTR 150 EXCLUSIF – MNC | 24,692,000 | 3,703,800 | 2,357,003 | 1,614,693 | 1,262,257 | 1,057,727 | 922,341 |
4,938,400 | 2,207,231 | 1,504,489 | 1,170,403 | 976,171 | 847,261 | ||
6,173,000 | 2,065,372 | 1,402,300 | 1,086,779 | 903,105 | 780,932 | ||
GENIO CBS – NEW | 18,497,000 | 2,774,550 | 1,815,894 | 1,244,004 | 972,449 | 814,832 | 710,535 |
3,699,400 | 1,703,321 | 1,161,071 | 903,257 | 753,347 | 653,893 | ||
4,624,250 | 1,596,751 | 1,084,221 | 840,311 | 698,305 | 603,892 | ||
GENIO CBS ISS – NEW | 18,967,000 | 2,845,050 | 1,856,947 | 1,272,127 | 994,436 | 833,259 | 726,604 |
3,793,400 | 1,741,551 | 1,187,125 | 923,525 | 770,252 | 668,563 | ||
4,741,750 | 1,632,305 | 1,108,353 | 859,010 | 713,842 | 617,323 | ||
BEAT STREET | 18,022,000 | 2,703,300 | 1,774,405 | 1,215,582 | 950,228 | 796,208 | 694,295 |
3,604,400 | 1,664,683 | 1,134,740 | 882,774 | 736,262 | 639,067 | ||
4,505,500 | 1,560,820 | 1,059,832 | 821,413 | 682,602 | 590,317 | ||
BEAT SPORTY CBS | 16,977,000 | 2,546,550 | 1,683,128 | 1,153,052 | 901,342 | 755,235 | 658,567 |
3,395,400 | 1,579,682 | 1,076,811 | 837,711 | 698,675 | 606,449 | ||
4,244,250 | 1,481,771 | 1,006,177 | 779,838 | 648,055 | 560,453 | ||
BEAT SPORTY CBS ISS | 18,062,000 | 2,709,300 | 1,777,899 | 1,217,975 | 952,100 | 797,776 | 695,663 |
3,612,400 | 1,667,937 | 1,136,957 | 884,499 | 737,700 | 640,315 | ||
4,515,500 | 1,563,846 | 1,061,886 | 823,005 | 683,924 | 591,460 | ||
BEAT SPORTY CBS ISS DELUXE | 18,162,000 | 2,724,300 | 1,786,633 | 1,223,959 | 956,778 | 801,697 | 699,082 |
3,632,400 | 1,676,071 | 1,142,501 | 888,811 | 741,297 | 643,437 | ||
4,540,500 | 1,571,410 | 1,067,020 | 826,983 | 687,230 | 594,318 | ||
SCOOPY SPORTY | 21,052,000 | 3,157,800 | 2,039,063 | 1,396,887 | 1,091,974 | 915,009 | 797,890 |
4,210,400 | 1,911,148 | 1,302,707 | 1,013,436 | 845,246 | 733,644 | ||
5,263,000 | 1,790,024 | 1,215,406 | 941,962 | 782,770 | 676,908 | ||
SCOOPY FASHION | 21,052,000 | 3,157,800 | 2,039,063 | 1,396,887 | 1,091,974 | 915,009 | 797,890 |
4,210,400 | 1,911,148 | 1,302,707 | 1,013,436 | 845,246 | 733,644 | ||
5,263,000 | 1,790,024 | 1,215,406 | 941,962 | 782,770 | 676,908 | ||
SCOOPY PRESTIGE | 21,852,000 | 3,277,800 | 2,108,940 | 1,444,756 | 1,129,399 | 946,375 | 825,242 |
4,370,400 | 1,976,221 | 1,347,054 | 1,047,934 | 874,021 | 758,615 | ||
5,463,000 | 1,850,540 | 1,256,481 | 973,790 | 809,218 | 699,771 | ||
SCOOPY STYLISH | 21,852,000 | 3,277,800 | 2,108,940 | 1,444,756 | 1,129,399 | 946,375 | 825,242 |
4,370,400 | 1,976,221 | 1,347,054 | 1,047,934 | 874,021 | 758,615 | ||
5,463,000 | 1,850,540 | 1,256,481 | 973,790 | 809,218 | 699,771 | ||
VARIO 125 CBS | 21,317,000 | 3,197,550 | 2,062,210 | 1,412,744 | 1,104,371 | 925,399 | 806,950 |
4,263,400 | 1,932,704 | 1,317,397 | 1,024,863 | 854,778 | 741,915 | ||
5,329,250 | 1,810,070 | 1,229,012 | 952,505 | 791,531 | 684,482 | ||
VARIO 125 CBS ISS | 22,222,000 | 3,333,300 | 2,141,258 | 1,466,896 | 1,146,708 | 960,882 | 837,892 |
4,444,400 | 2,006,318 | 1,367,565 | 1,063,889 | 887,329 | 770,164 | ||
5,555,500 | 1,878,529 | 1,275,479 | 988,510 | 821,450 | 710,345 | ||
VARIO CBS ISS (BL) | 22,372,000 | 3,355,800 | 2,154,360 | 1,475,871 | 1,153,725 | 966,764 | 843,021 |
4,474,400 | 2,018,519 | 1,375,880 | 1,070,358 | 892,724 | 774,846 | ||
5,593,000 | 1,889,875 | 1,283,181 | 994,478 | 826,408 | 714,631 |
HONDA | HARGA OTR | DP | TENOR DAN ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | |||
VARIO 150 NEW | 25,497,000 | 3,824,550 | 2,427,317 | 1,662,861 | 1,299,915 | 1,089,289 | 949,864 |
5,099,400 | 2,272,711 | 1,549,114 | 1,205,116 | 1,005,125 | 872,388 | ||
6,374,250 | 2,126,266 | 1,443,632 | 1,118,806 | 929,718 | 803,937 | ||
VARIO 150 BK NEW | 25,647,000 | 3,847,050 | 2,440,419 | 1,671,837 | 1,306,933 | 1,095,171 | 954,992 |
5,129,400 | 2,284,912 | 1,557,429 | 1,211,585 | 1,010,521 | 877,070 | ||
6,411,750 | 2,137,613 | 1,451,334 | 1,124,774 | 934,677 | 808,224 | ||
VARIO 150 SPORTY NEW | 25,647,000 | 3,847,050 | 2,440,419 | 1,671,837 | 1,306,933 | 1,095,171 | 954,992 |
5,129,400 | 2,284,912 | 1,557,429 | 1,211,585 | 1,010,521 | 877,070 | ||
6,411,750 | 2,137,613 | 1,451,334 | 1,124,774 | 934,677 | 808,224 | ||
NEW ADV 150 CBS | 35,348,000 | 5,302,200 | 3,287,763 | 2,252,313 | 1,760,754 | 1,475,530 | 1,286,668 |
7,069,600 | 3,074,007 | 2,095,200 | 1,629,919 | 1,359,450 | 1,179,872 | ||
8,837,000 | 2,871,444 | 1,949,426 | 1,510,729 | 1,255,382 | 1,085,458 | ||
NEW ADV 150 CBS (PH) | 35,348,000 | 5,302,200 | 3,287,763 | 2,252,313 | 1,760,754 | 1,475,530 | 1,286,668 |
7,069,600 | 3,074,007 | 2,095,200 | 1,629,919 | 1,359,450 | 1,179,872 | ||
8,837,000 | 2,871,444 | 1,949,426 | 1,510,729 | 1,255,382 | 1,085,458 | ||
NEW ADV 150 ABS (MH) | 39,273,000 | 5,890,950 | 3,630,596 | 2,487,172 | 1,944,369 | 1,629,422 | 1,420,863 |
7,854,600 | 3,393,272 | 2,312,781 | 1,799,175 | 1,500,626 | 1,302,386 | ||
9,818,250 | 3,168,350 | 2,150,953 | 1,666,885 | 1,385,139 | 1,197,626 | ||
NEW ADV 150 ABS | 39,273,000 | 5,890,950 | 3,630,596 | 2,487,172 | 1,944,369 | 1,629,422 | 1,420,863 |
7,854,600 | 3,393,272 | 2,312,781 | 1,799,175 | 1,500,626 | 1,302,386 | ||
9,818,250 | 3,168,350 | 2,150,953 | 1,666,885 | 1,385,139 | 1,197,626 | ||
PCX 160 CBS | 31,107,000 | 4,666,050 | 2,917,328 | 1,998,545 | 1,562,356 | 1,309,248 | 1,141,669 |
6,221,400 | 2,729,037 | 1,860,102 | 1,447,035 | 1,206,908 | 1,047,496 | ||
7,776,750 | 2,550,634 | 1,731,674 | 1,342,000 | 1,115,179 | 964,259 | ||
PCX 160 ABS | 36,017,000 | 5,402,550 | 3,346,197 | 2,292,344 | 1,792,050 | 1,501,760 | 1,309,541 |
7,203,400 | 3,128,424 | 2,132,286 | 1,658,768 | 1,383,513 | 1,200,754 | ||
9,004,250 | 2,922,050 | 1,983,776 | 1,537,345 | 1,277,499 | 1,104,577 | ||
CB 150 VERZA | 20,452,000 | 3,067,800 | 1,986,656 | 1,360,985 | 1,063,906 | 891,484 | 777,376 |
4,090,400 | 1,862,343 | 1,269,446 | 987,562 | 823,665 | 714,916 | ||
5,113,000 | 1,744,637 | 1,184,599 | 918,091 | 762,935 | 659,762 | ||
CB 150 VERZA CW | 21,107,000 | 3,166,050 | 2,043,868 | 1,400,178 | 1,094,547 | 917,165 | 799,771 |
4,221,400 | 1,915,622 | 1,305,756 | 1,015,808 | 847,224 | 735,360 | ||
5,276,750 | 1,794,185 | 1,218,230 | 944,150 | 784,589 | 678,480 | ||
CB150R STD | 29,862,000 | 4,479,300 | 2,808,582 | 1,924,049 | 1,504,114 | 1,260,433 | 1,099,102 |
5,972,400 | 2,627,767 | 1,791,086 | 1,393,347 | 1,162,128 | 1,008,635 | ||
7,465,500 | 2,456,456 | 1,667,751 | 1,292,468 | 1,074,021 | 928,680 | ||
CB150R SE | 30,862,000 | 4,629,300 | 2,895,928 | 1,983,885 | 1,550,895 | 1,299,642 | 1,133,292 |
6,172,400 | 2,709,109 | 1,846,520 | 1,436,470 | 1,198,096 | 1,039,848 | ||
7,715,500 | 2,532,101 | 1,719,095 | 1,332,253 | 1,107,080 | 957,258 | ||
CB150X SE | 33,612,000 | 5,041,800 | 3,136,130 | 2,148,436 | 1,679,542 | 1,407,464 | 1,227,314 |
6,722,400 | 2,932,798 | 1,998,966 | 1,555,058 | 1,297,009 | 1,125,686 | ||
8,403,000 | 2,740,124 | 1,860,292 | 1,441,662 | 1,197,992 | 1,035,847 | ||
CBR 150 R STD (BK MATTE) | 36,442,000 | 5,466,300 | 3,383,320 | 2,317,774 | 1,811,932 | 1,518,424 | 1,324,071 |
7,288,400 | 3,162,994 | 2,155,846 | 1,677,095 | 1,398,800 | 1,214,020 | ||
9,110,500 | 2,954,199 | 2,005,597 | 1,554,254 | 1,291,549 | 1,116,722 | ||
CBR 150 R STD (MP) | 37,142,000 | 5,571,300 | 3,444,462 | 2,359,660 | 1,844,679 | 1,545,870 | 1,348,004 |
7,428,400 | 3,219,933 | 2,194,650 | 1,707,281 | 1,423,977 | 1,235,869 | ||
9,285,500 | 3,007,151 | 2,041,538 | 1,582,103 | 1,314,690 | 1,136,727 | ||
CBR 150 R ABS (HM) | 40,442,000 | 6,066,300 | 3,732,704 | 2,557,121 | 1,999,056 | 1,675,257 | 1,460,830 |
8,088,400 | 3,488,360 | 2,377,584 | 1,849,586 | 1,542,673 | 1,338,874 | ||
10,110,500 | 3,256,779 | 2,210,975 | 1,713,394 | 1,423,785 | 1,231,034 | ||
CBR 150 R ABS TREECOLOR | 41,142,000 | 6,171,300 | 3,793,846 | 2,599,007 | 2,031,802 | 1,702,703 | 1,484,763 |
8,228,400 | 3,545,299 | 2,416,388 | 1,879,772 | 1,567,851 | 1,360,724 | ||
10,285,500 | 3,309,730 | 2,246,916 | 1,741,243 | 1,446,927 | 1,251,039 | ||
CBR 250RR STD BK | 61,862,000 | 9,279,300 | 5,603,657 | 3,838,825 | 3,001,102 | 2,515,098 | 2,193,176 |
12,372,400 | 5,230,696 | 3,564,994 | 2,773,275 | 2,313,116 | 2,007,468 | ||
15,465,500 | 4,877,093 | 3,310,774 | 2,565,589 | 2,131,910 | 1,843,173 |

YAMAHA
YAMAHA | HARGA OTR | UANG MUKA | TENOR DAN ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | |||
VEGA FORCE DB SW | 16,225,000 | 2,433,750 | 1,617,444 | 1,108,055 | 866,163 | 725,750 | 632,856 |
3,245,000 | 1,518,513 | 1,035,124 | 805,282 | 671,626 | 582,976 | ||
4,056,250 | 1,424,886 | 967,566 | 749,920 | 623,195 | 538,963 | ||
VEGA FORCE DB CW | 17,155,000 | 2,573,250 | 1,698,676 | 1,163,703 | 909,669 | 762,214 | 664,652 |
3,431,000 | 1,594,160 | 1,086,678 | 845,386 | 705,077 | 612,005 | ||
4,288,750 | 1,495,236 | 1,015,316 | 786,920 | 653,939 | 565,540 | ||
JUPITER Z CW FI | 18,860,000 | 2,829,000 | 1,847,601 | 1,265,725 | 989,431 | 829,064 | 722,946 |
3,772,000 | 1,732,848 | 1,181,194 | 918,911 | 766,403 | 665,224 | ||
4,715,000 | 1,624,211 | 1,102,859 | 854,753 | 710,305 | 614,266 | ||
MX KING 150 | 24,825,000 | 3,723,750 | 2,368,620 | 1,622,651 | 1,268,479 | 1,062,941 | 926,888 |
4,965,000 | 2,218,050 | 1,511,861 | 1,176,138 | 980,955 | 851,412 | ||
6,206,250 | 2,075,432 | 1,409,129 | 1,092,071 | 907,502 | 784,733 | ||
MX KING GP | 24,875,000 | 3,731,250 | 2,372,988 | 1,625,643 | 1,270,818 | 1,064,902 | 928,598 |
4,975,000 | 2,222,117 | 1,514,633 | 1,178,294 | 982,753 | 852,973 | ||
6,218,750 | 2,079,215 | 1,411,696 | 1,094,060 | 909,155 | 786,162 | ||
MX KING WGP 60TH | 25,225,000 | 3,783,750 | 2,403,559 | 1,646,586 | 1,287,191 | 1,078,625 | 940,564 |
5,045,000 | 2,250,586 | 1,534,035 | 1,193,387 | 995,342 | 863,898 | ||
6,306,250 | 2,105,690 | 1,429,666 | 1,107,985 | 920,726 | 796,164 | ||
MIO M3 SP | 16,100,000 | 2,415,000 | 1,606,526 | 1,100,575 | 860,316 | 720,849 | 628,582 |
3,220,000 | 1,508,345 | 1,028,194 | 799,892 | 667,130 | 579,074 | ||
4,025,000 | 1,415,431 | 961,148 | 744,947 | 619,062 | 535,391 | ||
MIO M3 CW | 16,950,000 | 2,542,500 | 1,680,770 | 1,151,437 | 900,079 | 754,176 | 657,644 |
3,390,000 | 1,577,485 | 1,075,314 | 836,546 | 697,704 | 605,606 | ||
4,237,500 | 1,479,729 | 1,004,791 | 778,764 | 647,162 | 559,682 | ||
FINO SPORTY | 19,340,000 | 2,901,000 | 1,889,527 | 1,294,446 | 1,011,886 | 847,884 | 739,357 |
3,868,000 | 1,771,892 | 1,207,803 | 939,610 | 783,668 | 680,206 | ||
4,835,000 | 1,660,520 | 1,127,504 | 873,850 | 726,173 | 627,983 | ||
FINO PREMIUM | 19,340,000 | 2,901,000 | 1,889,527 | 1,294,446 | 1,011,886 | 847,884 | 739,357 |
3,868,000 | 1,771,892 | 1,207,803 | 939,610 | 783,668 | 680,206 | ||
4,835,000 | 1,660,520 | 1,127,504 | 873,850 | 726,173 | 627,983 | ||
FINO GRANDE | 20,500,000 | 3,075,000 | 1,990,848 | 1,363,857 | 1,066,151 | 893,366 | 779,017 |
4,100,000 | 1,866,248 | 1,272,107 | 989,632 | 825,391 | 716,414 | ||
5,125,000 | 1,748,268 | 1,187,064 | 920,001 | 764,522 | 661,133 | ||
ALL NEW X-RIDE | 19,190,000 | 2,878,500 | 1,876,425 | 1,285,471 | 1,004,869 | 842,003 | 734,229 |
3,838,000 | 1,759,690 | 1,199,487 | 933,141 | 778,273 | 675,524 | ||
4,797,500 | 1,649,173 | 1,119,802 | 867,882 | 721,215 | 623,696 | ||
N-MAX | 28,945,000 | 4,341,750 | 2,728,486 | 1,869,178 | 1,461,216 | 1,224,480 | 1,067,750 |
5,789,000 | 2,553,177 | 1,740,252 | 1,353,804 | 1,129,144 | 980,012 | ||
7,236,250 | 2,387,089 | 1,620,668 | 1,255,985 | 1,043,705 | 902,474 | ||
X-MAX | 62,700,000 | 9,405,000 | 5,676,853 | 3,888,968 | 3,040,304 | 2,547,954 | 2,221,827 |
12,540,000 | 5,298,860 | 3,611,448 | 2,809,412 | 2,343,258 | 2,033,625 | ||
15,675,000 | 4,940,483 | 3,353,800 | 2,598,929 | 2,159,613 | 1,867,121 | ||
LEXI | 22,210,000 | 3,331,500 | 2,140,210 | 1,466,178 | 1,146,147 | 960,412 | 837,482 |
4,442,000 | 2,005,342 | 1,366,900 | 1,063,372 | 886,897 | 769,789 | ||
5,552,500 | 1,877,621 | 1,274,863 | 988,033 | 821,053 | 710,002 | ||
LEXI S | 25,200,000 | 3,780,000 | 2,401,375 | 1,645,090 | 1,286,022 | 1,077,645 | 939,709 |
5,040,000 | 2,248,553 | 1,532,649 | 1,192,309 | 994,443 | 863,117 | ||
6,300,000 | 2,103,799 | 1,428,383 | 1,106,990 | 919,899 | 795,450 | ||
FREEGO | 19,750,000 | 2,962,500 | 1,925,339 | 1,318,979 | 1,031,066 | 863,960 | 753,375 |
3,950,000 | 1,805,242 | 1,230,531 | 957,290 | 798,415 | 693,004 | ||
4,937,500 | 1,691,535 | 1,148,555 | 890,162 | 739,728 | 639,700 | ||
FREEGO S | 21,290,000 | 3,193,500 | 2,059,852 | 1,411,128 | 1,103,108 | 924,340 | 806,027 |
4,258,000 | 1,930,508 | 1,315,900 | 1,023,699 | 853,806 | 741,073 | ||
5,322,500 | 1,808,028 | 1,227,626 | 951,431 | 790,639 | 683,710 | ||
FREEGO S ABS | 23,665,000 | 3,549,750 | 2,267,299 | 1,553,240 | 1,214,213 | 1,017,460 | 887,228 |
4,733,000 | 2,123,694 | 1,447,557 | 1,126,116 | 939,231 | 815,205 | ||
5,916,250 | 1,987,684 | 1,349,569 | 1,045,920 | 869,154 | 751,582 | ||
YAMAHA | HARGA OTR | UANG MUKA | TENOR DAN ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | |||
ALL NEW VIXION | 28,495,000 | 4,274,250 | 2,689,180 | 1,842,252 | 1,440,165 | 1,206,836 | 1,052,365 |
5,699,000 | 2,516,573 | 1,715,307 | 1,334,398 | 1,112,959 | 965,966 | ||
7,123,750 | 2,353,049 | 1,597,563 | 1,238,082 | 1,028,829 | 889,614 | ||
ALL NEW VIXION R | 32,180,000 | 4,827,000 | 3,011,051 | 2,062,750 | 1,612,552 | 1,351,318 | 1,178,354 |
6,436,000 | 2,816,317 | 1,919,583 | 1,493,306 | 1,245,502 | 1,080,988 | ||
8,045,000 | 2,631,801 | 1,786,767 | 1,384,690 | 1,150,651 | 994,923 | ||
ALL NEW R15 155 VVA | 37,720,000 | 5,658,000 | 3,494,948 | 2,394,246 | 1,871,718 | 1,568,532 | 1,367,766 |
7,544,000 | 3,266,949 | 2,226,691 | 1,732,206 | 1,444,767 | 1,253,911 | ||
9,430,000 | 3,050,873 | 2,071,215 | 1,605,099 | 1,333,799 | 1,153,245 | ||
ALL NEW R15 CONNECTED | 39,250,000 | 5,887,500 | 3,628,587 | 2,485,796 | 1,943,293 | 1,628,521 | 1,420,076 |
7,850,000 | 3,391,401 | 2,311,506 | 1,798,184 | 1,499,799 | 1,301,668 | ||
9,812,500 | 3,166,610 | 2,149,773 | 1,665,970 | 1,384,379 | 1,196,969 | ||
ALL NEW N-MAX 155 | 30,700,000 | 4,605,000 | 2,881,778 | 1,974,192 | 1,543,316 | 1,293,290 | 1,127,753 |
6,140,000 | 2,695,931 | 1,837,540 | 1,429,484 | 1,192,269 | 1,034,792 | ||
7,675,000 | 2,519,846 | 1,710,777 | 1,325,808 | 1,101,724 | 952,628 | ||
ALL NEW N-MAX 155 CONNECTED | 31,950,000 | 4,792,500 | 2,990,961 | 2,048,988 | 1,601,792 | 1,342,300 | 1,170,491 |
6,390,000 | 2,797,608 | 1,906,833 | 1,483,388 | 1,237,230 | 1,073,809 | ||
7,987,500 | 2,614,402 | 1,774,958 | 1,375,539 | 1,143,048 | 988,350 | ||
ALL NEW N-MAX 155 CONNECTED/ABS | 34,800,000 | 5,220,000 | 3,239,897 | 2,219,523 | 1,735,118 | 1,454,044 | 1,267,932 |
6,960,000 | 3,029,431 | 2,064,822 | 1,606,287 | 1,339,739 | 1,162,767 | ||
8,700,000 | 2,829,990 | 1,921,290 | 1,488,927 | 1,237,266 | 1,069,797 | ||
ALL NEW AEROX 155 C | 26,400,000 | 3,960,000 | 2,506,190 | 1,716,894 | 1,342,159 | 1,124,694 | 980,737 |
5,280,000 | 2,346,163 | 1,599,171 | 1,244,056 | 1,037,605 | 900,574 | ||
6,600,000 | 2,194,573 | 1,489,996 | 1,154,732 | 959,570 | 829,743 | ||
ALL NEW AEROX 155 C/ABS | 29,900,000 | 4,485,000 | 2,811,902 | 1,926,322 | 1,505,892 | 1,261,923 | 1,100,402 |
5,980,000 | 2,630,858 | 1,793,192 | 1,394,986 | 1,163,494 | 1,009,821 | ||
7,475,000 | 2,459,330 | 1,669,702 | 1,293,980 | 1,075,277 | 929,766 | ||
ALL NEW AEROX 155 C/ABS WGP 60TH | 30,400,000 | 4,560,000 | 2,855,575 | 1,956,241 | 1,529,282 | 1,281,528 | 1,117,496 |
6,080,000 | 2,671,529 | 1,820,910 | 1,416,547 | 1,181,479 | 1,025,428 | ||
7,600,000 | 2,497,153 | 1,695,374 | 1,313,872 | 1,091,806 | 944,055 | ||
GEAR 125 | 17,200,000 | 2,580,000 | 1,702,606 | 1,166,396 | 911,775 | 763,978 | 666,191 |
3,440,000 | 1,597,821 | 1,089,172 | 847,327 | 706,696 | 613,409 | ||
4,300,000 | 1,498,640 | 1,017,627 | 788,710 | 655,427 | 566,826 | ||
GEAR 125 S-VERSION | 17,950,000 | 2,692,500 | 1,768,116 | 1,211,273 | 946,860 | 793,385 | 691,833 |
3,838,000 | 1,759,690 | 1,199,487 | 933,141 | 778,273 | 675,524 | ||
4,797,500 | 1,649,173 | 1,119,802 | 867,882 | 721,215 | 623,696 | ||
R25 | 62,565,000 | 9,384,750 | 5,665,061 | 3,880,890 | 3,033,989 | 2,542,661 | 2,217,211 |
12,513,000 | 5,287,879 | 3,603,964 | 2,803,591 | 2,338,402 | 2,029,411 | ||
15,641,250 | 4,930,271 | 3,346,869 | 2,593,558 | 2,155,150 | 1,863,263 | ||
MT 25 | 56,385,000 | 8,457,750 | 5,125,262 | 3,511,099 | 2,744,883 | 2,300,354 | 2,005,918 |
11,277,000 | 4,785,188 | 3,261,378 | 2,537,092 | 2,116,117 | 1,836,512 | ||
14,096,250 | 4,462,786 | 3,029,560 | 2,347,686 | 1,950,845 | 1,686,652 | ||
MT 15 | 37,770,000 | 5,665,500 | 3,499,315 | 2,397,238 | 1,874,057 | 1,570,492 | 1,369,475 |
7,554,000 | 3,271,016 | 2,229,463 | 1,734,362 | 1,446,566 | 1,255,472 | ||
9,442,500 | 3,054,656 | 2,073,783 | 1,607,088 | 1,335,451 | 1,154,674 | ||
ALL NEW XSR 155 | 36,905,000 | 5,535,750 | 3,423,761 | 2,345,479 | 1,833,592 | 1,536,577 | 1,339,901 |
7,381,000 | 3,200,655 | 2,181,512 | 1,697,061 | 1,415,453 | 1,228,472 | ||
9,226,250 | 2,989,223 | 2,029,370 | 1,572,674 | 1,306,855 | 1,129,954 | ||
ALL NEW XSR WGP 60TH | 37,505,000 | 5,625,750 | 3,476,168 | 2,381,381 | 1,861,660 | 1,560,102 | 1,360,415 |
7,501,000 | 3,249,460 | 2,214,773 | 1,722,934 | 1,437,034 | 1,247,200 | ||
9,376,250 | 3,034,610 | 2,060,176 | 1,596,545 | 1,326,691 | 1,147,101 | ||
WR 155 R | 37,725,000 | 5,658,750 | 3,495,385 | 2,394,545 | 1,871,952 | 1,568,728 | 1,367,937 |
7,545,000 | 3,267,355 | 2,226,968 | 1,732,421 | 1,444,947 | 1,254,067 | ||
9,431,250 | 3,051,252 | 2,071,472 | 1,605,298 | 1,333,964 | 1,153,388 | ||
WR 155 R GP MONSTER | 38,325,000 | 5,748,750 | 3,547,792 | 2,430,447 | 1,900,020 | 1,592,253 | 1,388,451 |
7,665,000 | 3,316,160 | 2,260,229 | 1,758,295 | 1,466,528 | 1,272,795 | ||
9,581,250 | 3,096,639 | 2,102,279 | 1,629,169 | 1,353,799 | 1,170,535 |
KAWASAKI
KAWASAKI | HARGA OTR | UANG MUKA | TENOR DAN ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | |||
KSR Pro | 34.800.000 | 5.220.000 | 3.239.897 | 2.219.523 | 1.735.118 | 1.454.044 | 1.267.932 |
6.960.000 | 3.029.431 | 2.064.822 | 1.606.287 | 1.339.739 | 1.162.767 | ||
8.700.000 | 2.829.990 | 1.921.290 | 1.488.927 | 1.237.266 | 1.069.797 | ||
KLX 150 L NEW | 32.300.000 | 4.845.000 | 3.021.532 | 2.069.931 | 1.618.166 | 1.356.023 | 1.182.457 |
6.460.000 | 2.826.078 | 1.926.235 | 1.498.481 | 1.249.818 | 1.084.734 | ||
8.075.000 | 2.640.878 | 1.792.928 | 1.389.464 | 1.154.619 | 998.353 | ||
KLX 150 | 31.500.000 | 4.725.000 | 2.951.655 | 2.022.061 | 1.580.741 | 1.324.657 | 1.155.105 |
6.300.000 | 2.761.004 | 1.881.888 | 1.463.982 | 1.221.044 | 1.059.763 | ||
7.875.000 | 2.580.362 | 1.751.853 | 1.357.636 | 1.128.171 | 975.490 | ||
KLX 150 BF | 35.300.000 | 5.295.000 | 3.283.570 | 2.249.441 | 1.758.508 | 1.473.648 | 1.285.026 |
7.060.000 | 3.070.102 | 2.092.539 | 1.627.849 | 1.357.724 | 1.178.374 | ||
8.825.000 | 2.867.813 | 1.946.962 | 1.508.819 | 1.253.796 | 1.084.086 | ||
KLX 150 BF EXTREME | 37.900.000 | 5.685.000 | 3.510.670 | 2.405.016 | 1.880.139 | 1.575.589 | 1.373.920 |
7.580.000 | 3.281.590 | 2.236.669 | 1.739.968 | 1.451.241 | 1.259.529 | ||
9.475.000 | 3.064.490 | 2.080.457 | 1.612.260 | 1.339.749 | 1.158.389 | ||
D TRECKER 150 | 35.400.000 | 5.310.000 | 3.292.305 | 2.255.425 | 1.763.186 | 1.477.569 | 1.288.445 |
7.080.000 | 3.078.236 | 2.098.083 | 1.632.161 | 1.361.320 | 1.181.495 | ||
8.850.000 | 2.875.377 | 1.952.096 | 1.512.798 | 1.257.102 | 1.086.944 | ||
D TRECKER SE | 37.800.000 | 5.670.000 | 3.501.936 | 2.399.033 | 1.875.461 | 1.571.669 | 1.370.501 |
7.560.000 | 3.273.456 | 2.231.126 | 1.735.656 | 1.447.645 | 1.256.408 | ||
9.450.000 | 3.056.925 | 2.075.323 | 1.608.282 | 1.336.443 | 1.155.531 | ||
KLX230 | 43.300.000 | 6.495.000 | 3.982.339 | 2.728.135 | 2.132.755 | 1.787.314 | 1.558.545 |
8.660.000 | 3.720.834 | 2.536.016 | 1.972.831 | 1.645.471 | 1.428.082 | ||
10.825.000 | 3.472.972 | 2.357.718 | 1.827.099 | 1.518.268 | 1.312.710 | ||
KLX230 SE | 45.800.000 | 6.870.000 | 4.200.704 | 2.877.727 | 2.249.707 | 1.885.335 | 1.644.019 |
9.160.000 | 3.924.188 | 2.674.603 | 2.080.638 | 1.735.392 | 1.506.116 | ||
